Time and Dates
Click here for a printable schedule.
Thursday (12th) |
||||
| Cost | Time | Venue | Event | Featuring |
| Dinner | 6:30pm - 8:00pm | Bon Temps | Dinner & Dancing | Red Skunk Gypsy Band |
| FREE | 6:00pm - 9:00pm | Farmer's Market | Farmer's Market | Various Bands |
Friday (13th) |
||||
| $7 | 9:00pm - 2:00am | Chumash Auditorium | Swing Dance | The Tipsy Gypsies |
| $5 | 11:00pm - 2:00am | Chumash Auditorium | Blues Dance | DJs |
Saturday
(14th) |
||||
| $12 | 1:00pm – 2:00pm | Chumash Auditorium | “Perfect Your Swingout” | Nathan & Audrey |
| $12 | 2:15pm – 3:15pm | “Slow Lindy” | Patrick & Kelli | |
| 3:15pm – 4:00pm | -break- | |||
| $12 | 4:00pm – 5:00pm | “Follow Styling” | Eric & Mary | |
| $12 | 5:15pm – 6:15pm | “Pure Bal Concepts” | Augie & Delphine | |
| $7 | 9:00pm - 2:00am | Chumash Auditorium | Swing Dance | DJs |
| FREE | 11:00pm - 2:00am | Chumash Auditorium | Blues Dance | DJs |
Sunday
(15th) |
||||
| $12 | 1:00pm – 2:00pm | Chumash Auditorium | “Connection” | Eric & Mary |
| $12 | 2:15pm – 3:15pm | “Fast Lindy” | Nathan & Audrey | |
| 3:15pm – 4:00pm | -break- | |||
| $12 | 4:00pm – 5:00pm | “Bal-Swing Concepts” | Augie & Delphine | |
| $12 | 5:15pm – 6:15pm | “Styling” | Patrick & Kelli | |
Monday
(16th) |
||||
| FREE | 8:00pm - 11:00pm | Madonna Inn | Weekly Venue | DJs |